Product Info
EVA-2082S 920
DUAL-ELEMENT 90° BY 20° FULL-RANGE LINE-ARRAY MODULE
Features
- High performance, cost-effective
- Ideal for fixed installation line arrays
- Two array elements in each module
- Two 8” low-distortion woofers
- Four 1.25” titanium diaphragm HF drivers
- Advanced Hydra plane wave generators
- Constant Directivity waveguide
- High sensitivity (104 dB) for high output
- Super efficient: drive up to 8 boxes from a single amp channel
- Sixth-order passive crossover with HF protection
- Integrated hidden suspension hardware
- Choice of three finishes: indoor, PI and FG
- EVADA (EVA Design Assistant) software tool
Specifications
Frequency Response (-3 dB) | 60 Hz19 kHz |
Recommended High-Pass Frequency | 50 Hz |
Sensitivity (SPL, 1 W/1 m) | 104 dB (3 module array) |
Max. SPL @ 1 m (calc.) | 135 dB |
System Power Handling (Continuous, Program, Peak) | 350, 700, 1400 W |
Nominal Impedance (Passive) | 16 Ω |
Input Connections | Euroblock |
Frequency Range (-10 dB) | 45 Hz20 kHz |
Coverage (Nominal -6 dB) H° | 90° |
Coverage (Nominal -6 dB) V° | 20° |
LF Transducer | 8" EVS2008 drivers |
HF Transducer | Four 1.25" DH2005 diaphragm compression driver |
Crossover Frequency | 1,740 Hz |
Minimum Impedance | 12 Ω |
Enclosure Material | Birch plywood |
Grille | 16 ga galvanneal, powder-coated; PI Version: stainless steel with hydrophobic cloth or fiberflass |
Suspension | EVA grid (sold separately) |
Dimensions (H × W × D) | 20.17" × 23.5" × 14.53" (512.2 × 596.9 × 369.1 mm) |
Net Weight | 81.0 lbs (36.8 kg) |
Downloads
Product Datasheet: LineArray_AVMedia.pdf