Features
- Dual Lens Camera with 12x Optical Zoom
- Smart Speaker Tracking with integrated voice sensors
- Picture in Picture Function
- Motion-detect and auto-tracking
- HDMI, Ethernet, and USB simultaneous output
Tech Specs
| Sensor | 1/2.8″ 8.51M |
| Video Format | 2160p : 60 / 50 2160p : 30 / 25 1080p : 60 / 50 / 30 / 25 720p : 60 / 50 / 30 / 25 1080i : 60 / 50 |
| Video Output (HD) Interface | HDMI / Ethernet / USB |
| Optical Zoom | 12x |
| Digital Zoom | 8x |
| Horizontal Viewing Angle | 81° |
| Vertical Viewing Angle | 50.5° |
| Diagonal Viewing Angle | 88.9° |
| Aperture | F1.8 ~ F3.6 |
| Focal Length | 3.4 ~ 43.3 mm |
| Shutter Speed | 1/25 ~ 1/10,000 sec |
| Minimum Object Distance | Tele:1.5m / Wide:1m |
| Video S/N Ratio | > 50dB |
| Minimum Illumination | 0.5Lux (F1.8, AGC ON) |
| Focus System | Auto / Manual |
| Gain Control | Auto / Manual |
| White Balance | Auto / Manual |
| Exposure Control | Auto / Manual |
| WDR | Yes |
| 3D NR | Yes |
| Image Flip | Yes |
| PIP | Yes |
| Auto Tracking | Yes |
| Speaker Tracking | Yes |
| Auto Framing | Yes |
| Panoramic Camera Sensor | 1/2.8″ 8.51M |
| Video Format | 2160p 30 / 25 1080p 60 / 50 / 30 / 25 |
| Horizontal Viewing Angle | 110° |
| Vertical Viewing Angle | 78° |
| Aperture | F2.0 |
| Focal Length | f=1.89mm |
| Pan & Tilt Panning Angle | +170° ~ -170° |
| Panning Speed | 0.1°~100°/sec |
| Tilting Angle | +90° ~ -30° |
| Tilting Speed | 0.1°/s ~ 60°/sec |
| Preset Positions | 256 |
| Output HDMI | PTZ : 2160p 60 Panoramic : 2160p 30 |
| IP Stream | PTZ Dante AV-H : 2160p 30 RTSP : 2160p 30 / 720p 30 Panoramic RTSP :1080p 60 |
| IP Compression | H.264 |
| USB Output | 2160p 30 |
| USB Compression | H.264 / MJPEG / NV12 |
| Network IP Protocol | HTTP / RTSP / RTMP / RTMPS / SRT / Dante AV-H |
| PoE | PoE+ (IEEE802.3at) |
| Audio Audio Input | Line In |
| Ref Audio Input | USB / Line In |
| Audio Output | Ethernet / USB / HDMI / Dante |
| Audio Compression Format | AAC / PCM |
| Camera Control Interface | RS-232 / RS-422 / Ethernet / USB |
| Protocol | VISCA / ONVIF |
| UVC | Yes |
| UAC | Yes |
| General DC In | 12V +/- 20% |
| Power Consumption | PoE: 15W DC In: 14W |
| Body Color | Black / White |
| Weight | 1.5 kg * Dante AV-H upgrade is only available on V1 models. |
| Dimension (WxHxD) | 190 ×185 ×144 mm |
Downloads
Product Brochure: Lumens_VC-TR60A.pdf


