Product Info
Model: PTZ-HU2016/V
Specifications
| Camera | |
| Sensor | 1/2.7" 2.07MP CMOS |
| Optical Zoom | 20x, f = 4.42mm - 88.5mm |
| Digital Zoom | 16x |
| Aperture | F = 1.8 ~ 2.8 |
| Minimal Illumination | 0.5 Lux @ (F1.8) |
| Viewing Angle | 60.7⁰ (H) / 34.1⁰ (V) |
| Video S/N Ratio | ≥ 55dB |
| White Balance | Auto / Manual |
| Local Storage | Yes |
| Number of preset | 255 |
| Panning Angle | -170⁰ + 170⁰ |
| Panning Speed | 1.7⁰- 100⁰/sec |
| Tilting Angle | -30⁰ + 90⁰ |
| Tilting Speed | 1.7⁰- 69.9⁰/sec |
| Interface | |
| Video Output Interface | 1 x HDMI (Version 1.3), 1 x USB 3.0, 1 x USB 2.0, 1 x LAN |
| Video Format | 1080p/60, 1080p/30, 1080p/25, 720p/60, 720p/50 |
| Audio Interface | 1 x 3.5mm Audio Input (Line in) |
| Camera Control Interface | 1 x RS232 In, 1 x RS485, 1 x RS232 Out |
| Control Protocol | VISCA / Pelco-D / Pelco-P |
| Network | |
| IP Video Compression | H.265 / H.264 / MJPEG |
| IP Video Stream | Main Stream, Sub Stream |
| Network Protocols | RTSP, RTMP, ONVIF |
| Other Parameters | |
| Operating Temperature | -10°C to 40°C |
| Power Consumption | 12W (Max) |
| Power Supply | 12V DC In, 1A |
| Dimension | 169mm x 142mm x 164mm |
| Weight | 1.35 Kg |
Downloads
Product Brochure: ds_PTZ-HU2016V_ABtUS.pdf


