Product Info
SMDC-17T is 4K High Definition Visualizer
Features
● 13M sensor
● 17X optical zoom, 8X digital zoom
● 4K ( 3840 X 2160) video up to 30fps
● Foldable mechanical
● A rotation of -90°/ 0°/90° head feature
● HDMI/VGA/USB/SD slots
● Active VGA and HDMI pass through PC
Specifications
| Optical System | |
| Lens | 33-330mm/F3.4-3.8 |
| Working Surface | A3 (420x297mm) |
| Zoom | 17X optical zoom (10X zoom lens+1.7X extension zoom) 8X digital zoom |
| Focus | Auto |
| Illumination System | |
| Upper | LED (3-stage brightness control) |
| Image/Video | |
| Image Sensor | 1/3” CMOS sensor |
| Effective Pixels | 13 Mega Pixels |
| Still Image Resolution | up to 13MP |
| HDMI Output | 4K ( 3840 X 2160 ) ,1080i, 720p |
| VGA Output | XGA, WXGA, UXGA, 1600 x 1200 |
| White Balance | Auto |
| Brightness | ±7 Compensation |
| Presentation Tools | |
| Image Control | Freeze / highlight / Mask / Flip / PIP / Slideshow |
| Image Effect | Text / Graphic / B & W / Negative / Sketch |
| Remote Control | Yes (IR Remote Control) |
| Mechanical Arm | Yes |
| PC Camera | Yes |
| IO Connectors | |
| RGB Output | Yes(15-pin D-sub x1) |
| RGB Input | Yes(15-pin D-sub x1) |
| HDMI Output | Yes(19-pin HDMI 1.3 x1),(covertable to DVI) |
| HDMI Input | Yes(19-pin HDMI 1.3 x1) |
| USB | Yes(USB2.0, Type B x1) |
| DC 5V Input | Yes(Power Jack x1) |
| External Storage | |
| SDHC Card Slot | Yes(support up to 32GB SDHC cards) |
| Power | |
| Power Source | DC 5V, 100-240V, 50-60Hz |
| Power Consumption | Max. 5W |
Downloads
Product Brochure: SMDC-17T.pdf



