Description
Product Info
Core essentials for collaboration & wireless presentation!
Cynap Core provides the core essential features and functionality you need for effective collaboration, and wireless presentation.
With the same user-friendly technology, high performance processing, and enterprise-grade security features you‘ll find throughout our product line, with Cynap Core we‘ve engineered a powerful, compact, and flexible collaboration system, perfect for classrooms, meeting rooms, and huddle spaces everywhere. It is an ideal add-on to existing room infrastructure.
For larger active learning classrooms and collaboration spaces where multiple workstations are required, multiple Cynap and Cynap Core systems can be integrated into existing network infrastructure, providing a truly scalable, high performance AV over IP collaborative working and learning environment.
Features
- Perfect for classrooms, meeting rooms, and huddle spaces everywhere.
- Engineered a powerful, compact, and flexible collaboration system
- Ideal add-on to existing room infrastructure
- AirPlay, Chromecast, and Miracast mirroring is supported
- Two smartphones, laptops or tablets can connect wirelessly,
- Access your data easily via cloud, network drive or from mobile devices
- With built-in web browser
Tech Specs
| Main Features | |
| Document and media player | Yes |
| Compatible device operating systems | All iOS, Android, Mac OS, Windows, Chrome OS devices, and all current HTML5 supported browsers |
| Supported mirroring protocols | AirPlay, Chromecast, Miracast, vSolution Cast |
| vSolution MATRIX compatible | Yes, Client only |
| Cloud services | Yes, Google Drive, Dropbox, Box, Jianguoyun, OneDrive, WebDAV protocol |
| Annotation and whiteboard | Yes |
| Integrated web browser | Yes |
| Max. no. of open windows | 4 |
| Max. resolution | 2160p30 (4.4.4), 1080p60 (4.4.4), 1080p30 (4.4.4) |
| Room scheduling | |
| Optional Office 365 feature pack | Yes, (Skype for Business not supported) |
| Connectivity | |
| Input / Output | HDMI Out x1, Rear USB 3.0 x4, Front USB 2.0 x1, Audio Line In x1, Audio Line Out x1 (unbalanced, 3.5mm mini jacks), 1GigE LAN port x2 |
| WLAN standards | 802.11 ac/a/b/g/n (2.4 and 5GHz), up to 867Mbps) |
| Network protocols | TCP/IP, FTP, HTTP, HTTPS, SNTP/NTP, SSL, SSH, UDP, LDAP, LDAPS |
| IP configuration | DHCP, Static (IP address, Subnet mask, Default gateway, DNS server), Proxy, Interface priority |
| Security encryption for LAN | IEEE 802.1x |
| Security encryption for WLAN | WEP, WPA2, WPA2 Enterprise or IEEE 802.1x |
| RMS encryption | Yes |
| Others | |
| External controlling | Web interface, Visualizer, multi-touch display, room control system, keyboard and mouse, optional remote control |
| Power | Max. power consumption 80W |
| Dimensions (L x W x H) | 203mm x 196mm x 67mm (7.99“ x 7.71“ x 2.63“) |
| Mount | Optional VESA mount 75mm/100mm, optional 19" rackmount |
| Included accessories | 1x power supply, 4x antennas |
| Optional accessories | HDBaseT-TX module, remote control |
Downloads
Product Brochure: Wolfvision_cynap-core-e.pdf


