Description
Product Info
WolfVision’s popular VZ-8 Series Visualizer systems have become a worldwide standard in a large number of universities, schools and enterprises in recent years. The latest fourth generation VZ-8 Series units build on this outstanding success, they come with an elegant redesigned housing, feature a superb native 1080p HD camera, and are equipped with WolfVision’s new YSOP1 image processing engine.
The VZ-8plus4 is the first Visualizer system worldwide with a frame rate of 60 fps (frames per second) at native 1080p HD resolution, allowing for smoother motion and faster autofocus than ever before.
Feature
- 30 Fps at native 1080p HD resolution.
- Easy To Use / Zoom Wheel
- No Light Adjustments Necessary
- Large Zoom Range
- Live Image Preview Monitor
- Unique Folding System
- 220° Tilt Range of Camera
- Recordings Behind the Unit
- Recordings in Front of the Unit, with Image Flip
- Outstanding Picture Quality
- High Resolution, sRGB Color Precision
- 100% Reflection free Working Surface
- Optional dry-erase working surface
- Firmware Updates Via USB / LAN
- USB Devise Port / Connectivity Software
- LAN Port / Additional Network features
- Computer Input (HDMI)
- External Controlling
- Integrated Seamless Switching
- Optional infrared remote control
- Smartphone Remote Control App
- Optional user defined settings on USB stick
- Optimized for Videoconferencing and Telepresence
- PoE – Power over Ethernet
- Adjustable Standby Modes
- Anti-theft Devices
Tech Specs
VZ-8light⁴ | VZ-8plus⁴ |
|
Camera | 1-CMOS | 1-CMOS |
2D / 3D imaging | 2D | 2D |
Horizontal resolution (lines) | 980 | 980 |
Frames per second | 30 | 60 |
Effective megapixels per second | 62.2 | 124,4 |
Native pixels of camera sensor | 1920x1080 | 1920x1080 |
vSolution Cynap compatible | Yes | Yes |
vSolution Connect compatible | optional | optional |
vSolution Control compatible | Yes | Yes |
vSolution Link compatible | Yes | Yes |
UVC Driver for Windows, Linux, and OS X (Mac) | Yes | Yes |
Firmware upgradable | Yes | Yes |
Easy positioning of objects with Synchronized Lightfield | No | No |
Easy positioning of objects with Synchronized Lasermarkers | No | No |
Easy positioning of objects with Center Lasermarker | No | No |
Built-in LCD preview monitor | No | Yes |
Live to Freeze comparison (on two displays or picture in picture) | Optional | Yes |
Lens type (wide angle or tele-zoom | wide | wide |
Optical zoom factor | 14x | 14x |
Digital zoom factor | 2x | 2x |
High Speed Autofocus + Manual focus | Yes | Yes |
Brightness control | Yes | Yes |
Shadow free illumination / Illumination of hollow objects | No | No |
Camera rotation (audience / speaker) | 100/120° | 100/120° |
User programmable presets | 1 (or 3 optional) | 3 |
Special working surface for transparencies | Yes | Yes |
Dry-erase working surface | optional | optional |
Computer input / Input switch | HDMI (no audio) | HDMI (no audio) |
Seamless switch with fading effects | Optional | Yes |
WolfVision image processing engine YSOP1 | Yes | Yes |
Image memory | 1 image freeze (or 9 + USB stick optional) | 1 image freeze (or 9 + USB stick optional) |
Digital image output | HDMI | HDMI |
Analog image output | VGA | VGA |
USB 2.0 Device port | Yes | Yes |
USB 2.0 Host port | optional | Yes |
RS232 port | via adaptor | via adaptor |
Ethernet (LAN) port | Yes | Yes |
Unicast/Multicast streaming | No | No |
WLAN (Dual band stick included for 2.4GHz and 5GHz) | optional | optional |
Video recording, including audio | No | No |
Built-in microphone | No | No |
Audio Line in /Line out | No | No |
Remote Control | optional infrared | infrared |
Downloads
Product Brochure: vz-8plus4-e.pdf