Description
With Google EDLA Certification
Newline‘s Inaugural Interactive Display
![]() |
![]() |
||||
|
Ultra-wide 178° Viewing |
Google EDLA Certified |
Dual 2.0 Channel 20W Speakers |
65W Powered USB Type-C |
Wi-Fi 6 Module |
Android 13 with |
![]() |
|
![]() |
|
![]() |
Tech Specs
| Model name | 55" Q Pro | 65" Q Pro | 75" Q Pro | 86" Q Pro | 98" Q Pro |
|---|---|---|---|---|---|
| Screen Size | 55″ | 65″ | 75″ | 86″ | 98″ |
| Display area (mm) | 1210 x 680 | 1428 x 803 | 1650 x 928 | 1895 x 1066 | 2158 x 1214 |
| Weight (kg) | 31.5 | 39 | 51 | 63 | 108 |
| Touch Technology | IR | ||||
| Touch Points | Up to 40 | ||||
| Resolution | 3840 × 2160 (4K) | ||||
| Viewing Angle | 178° | ||||
| Backlight | DLED | ||||
Downloads
Product Brochure:
Newline Q-PRO and EnergyStar
Newline Q-PRO with Camera and EnergyStar
Newline Q-PRO with Taracking Camera and EnergyStar









