Product Info
PT-CMZ50
Tech Specs
| Size | 16.3 mm (0.64 in) diagonal (16:10 aspect ratio) | |
| Display system | Transparent LCD panel (x 3, R/G/B) | |
| Drive method | Active matrix | |
| Pixels | 2,304,000 (1920 x 1200 pixels) | |
| Light source | Laser diodes | |
| Light output1 | 5,200 lm2 / 5,200 lm (ANSI)3 / 5,700 lm (Center)4 | |
| Resolution | WUXGA (1920 x 1200 pixels) | |
| Contrast ratio2 | 3,000,000:1 (Full On/Full Off) (When [PICTURE MODE] is set to [DYNAMIC] and [DYNAMIC CONTRAST] is set to [1].) | |
| Screen size (diagonal) | 2.03–3.05 m (80–120 in) (16:10 aspect ratio) |
Downloads
Product Brochure: PT-CMZ50.pdf



