Product Info
PT-VMZ5ES
Tech Specs
| Lumens (ANSI): | 5,200 Im |
| Time until light output declines to 50 %3 | 20,000 hours (NORMAL/QUIET)/24,000 hours (ECO) |
| Resolution | WUXGA (1920 x 1200 pixels) |
| Contrast Ratio: | 3,000,000:1 |
| Screen size (diagonal) | 0.76–7.62 m (30–300 in), 16:10 aspect ratio |
| Center-to-corner zone ratio: | 85% |
| Lens | 1.2x Manual zoom (Optical) (Throw ratio 1.36-1.64:1) Manual focus lens, F=1.61 -1.76, f=19.10-23.00 mm |
| Digital Zoom Extender 4 | Throw Ratio 1.36:1-2.05:15 Throw ratio 1.09–2.21:15 (Corresponding value) (When optical zoom is used together.) |
| Maximum power consumption | 275 W (2.9A-1.2A) [285VA](The power consumption is265 W at 200-240V) |
| Dimensions (W x H x D) | 399 mm x 115 mm x 348 mm (not including protruding parts) 399 mm x 133 mm x 348 mm (with feet at shortest position) |
Downloads
Product Brochure: PT-VMZ5ES.pdf

